![]() |
Wheat Roll X | |||
| weight frozen | 70 g | average nutrional values per 100g | ||
| pieces/carton | 100 | calorific value | 1161/ 274 kJ/kcal | |
| sub packaging | 4x25 | protein | 9.8 g | |
| carton/ pallet | 24 | carbohydrates | 54.6 g | |
| production level | pre-baked | fat | 1.8 g | |
![]() –
![]() 180-200 °C
![]() 10-12 Min
|
||||
![]() |
Wheat Roll X | |||
| weight frozen | 70 g | average nutrional values per 100g | ||
| pieces/carton | 100 | calorific value | 1161/ 274 kJ/kcal | |
| sub packaging | Nein | protein | 9.8 g | |
| carton/ pallet | 24 | carbohydrates | 54.6 g | |
| production level | pre-baked | fat | 1.8 g | |
![]() –
![]() 180-200 °C
![]() 10-12 Min
|
||||
![]() |
Wheat Roll X | |||
| weight frozen | 80 g | average nutrional values per 100g | ||
| pieces/carton | 100 | calorific value | 1141/269 kJ/kcal | |
| sub packaging | 4x25 | protein | 7.9 g | |
| carton/ pallet | 24 | carbohydrates | 55.3 g | |
| production level | pre-baked | fat | 1.8 g | |
![]() –
![]() 180-200 °C
![]() 10-12 Min
|
||||
![]() |
Meister Roll X | |||
| weight frozen | 75 g | average nutrional values per 100g | ||
| pieces/carton | 100 | calorific value | 1188/ 280 kJ/kcal | |
| sub packaging | 4x25 | protein | 9.6 g | |
| carton/ pallet | 24 | carbohydrates | 55.9 g | |
| production level | ready baked | fat | 2.0 g | |
![]() 60-90 Min
![]() –
![]() –
|
||||
![]() |
Double Wheat Roll X | |||
| weight frozen | 115 g | average nutrional values per 100g | ||
| pieces/carton | 60 | calorific value | 1008/ 238 kJ/kcal | |
| sub packaging | 2x30 | protein | 8.0 g | |
| carton/ pallet | 24 | carbohydrates | 48.0 g | |
| production level | pre-baked | fat | 1.5 g | |
![]() –
![]() 180-200 °C
![]() 10-12 Min
|
||||

![]() |
Goldkrüstchen X | |||
| weight frozen | 85 g | average nutrional values per 100g | ||
| pieces/carton | 100 | calorific value | 1122/ 264 kJ/kcal | |
| sub packaging | 4x25 | protein | 9.0 g | |
| carton/ pallet | 24 | carbohydrates | 54.8 g | |
| production level | pre-baked | fat | 1.0 g | |
![]() –
![]() 180-200 °C
![]() 10-12 Min
|
||||
![]() |
Wheat Roll with Cheese X | |||
| weight frozen | 80 g | average nutrional values per 100g | ||
| pieces/carton | 25 | calorific value | 1300/308 kJ/kcal | |
| sub packaging | protein | 12.05 g | ||
| carton/ pallet | 72 | carbohydrates | 33.54 g | |
| production level | ready-baked | fat | 8.24 g | |
![]() 60 min. Min
![]() –
![]() –
|
||||
![]() |
Cheese Wheat Roll X | |||
| weight frozen | 60 g | average nutrional values per 100g | ||
| pieces/carton | 120 | calorific value | 1098/260 kJ/kcal | |
| sub packaging | 4x30 | protein | 10.4 g | |
| carton/ pallet | 24 | carbohydrates | 42.7 g | |
| production level | pre-baked | fat | 4.7 g | |
![]() –
![]() 180-200 °C
![]() 10-12 Min
|
||||
![]() |
Wheat Roll with Poppy Seeds X | |||
| weight frozen | 70 g | average nutrional values per 100g | ||
| pieces/carton | 100 | calorific value | 1175/ 278 kJ/kcal | |
| sub packaging | 4x25 | protein | 8.6 g | |
| carton/ pallet | 24 | carbohydrates | 50.5 g | |
| production level | pre-baked | fat | 4.6 g | |
![]() –
![]() 180-200 °C
![]() 10-12 Min
|
||||
![]() |
Wheat Roll with Sesame Seeds X | |||
| weight frozen | 70 g | average nutrional values per 100g | ||
| pieces/carton | 100 | calorific value | 1201/ 284 kJ/kcal | |
| sub packaging | 4x25 | protein | 8.4 g | |
| carton/ pallet | 24 | carbohydrates | 50.9 g | |
| production level | pre-baked | fat | 5.2 g | |
![]() –
![]() 180-200 °C
![]() 10-12 Min
|
||||
![]() |
Mini Kaiser Roll X | |||
| weight frozen | 40 g | average nutrional values per 100g | ||
| pieces/carton | 160 | calorific value | 976/230 kJ/kcal | |
| sub packaging | 4x40 | protein | 9.0 g | |
| carton/ pallet | 30 | carbohydrates | 45.6 g | |
| production level | pre-baked | fat | 1.3 g | |
![]() –
![]() 180-200 °C
![]() 6-8 Min
|
||||
![]() |
Kaiser Roll X | |||
| weight frozen | 70 g | average nutrional values per 100g | ||
| pieces/carton | 100 | calorific value | 1129/ 266 kJ/kcal | |
| sub packaging | 4x25 | protein | 9.5 g | |
| carton/ pallet | 24 | carbohydrates | 53.0 g | |
| production level | pre-baked | fat | 1.8 g | |
![]() –
![]() 180-200 °C
![]() 10-12 Min
|
||||
![]() |
Wheat Roll XL X | |||
| weight frozen | 70 g | average nutrional values per 100g | ||
| pieces/carton | 80 | calorific value | 1008/238 kJ/kcal | |
| sub packaging | 4x20 | protein | 8 g | |
| carton/ pallet | 28 | carbohydrates | 48 g | |
| production level | pre-baked | fat | 1.5 g | |
![]() - Min
![]() 180-200 °C
![]() 10-12 Min
|
||||
![]() |
Kaiser Roll with Poppy Seeds X | |||
| weight frozen | 70 g | average nutrional values per 100g | ||
| pieces/carton | 100 | calorific value | 1175/ 278 kJ/kcal | |
| sub packaging | 4x25 | protein | 8.6 g | |
| carton/ pallet | 24 | carbohydrates | 50.5 g | |
| production level | pre-baked | fat | 4.6 g | |
![]() –
![]() 180-200 °C
![]() 10-12 Min
|
||||
![]() |
Kaiser Roll with Sesame Seeds X | |||
| weight frozen | 70 g | average nutrional values per 100g | ||
| pieces/carton | 100 | calorific value | 1201/ 284 kJ/kcal | |
| sub packaging | 4x25 | protein | 8.4 g | |
| carton/ pallet | 24 | carbohydrates | 50.9 g | |
| production level | pre-baked | fat | 5.2 g | |
![]() –
![]() 180-200 °C
![]() 10-12 Min
|
||||
![]() |
Roll from the stone oven X | |||
| weight frozen | 70 g | average nutrional values per 100g | ||
| pieces/carton | 100 | calorific value | 1085 / 256 kJ/kcal | |
| sub packaging | 4x25 | protein | 8.5 g | |
| carton/ pallet | 24 | carbohydrates | 51.5 g | |
| production level | pre-baked | fat | 1.0 g | |
![]() –
![]() 180-200 °C
![]() 10-12 Min
|
||||



















